
25th Hour Communications, Inc.
- AGREEMENT NUMBER
- 0000-6781
- TERM
- -
Contact Information
Trish Lamantia
Chief Executive Officer
Mobile Phone 805.221.5988
Email trish@25comm.com
Search Contracts by Keyword, Supplier Name, Contract Number, Etc.
Popular
| Vendor Name Sort by Title descending | Agreement Number Sort by Agreement number ascending | Term Sort by Expiration date ascending | Contact Information | |
|---|---|---|---|---|
![]() | #0000-6781 | 1/3/2023 - 1/2/2027 | Trish Lamantia Chief Executive Officer M: 805.221.5988 E: trish@25comm.com | Learn More |
| Accenture | #0000-6766 | 1/18/2023 - 1/17/2027 | Steven Clarke Vice President, Clean Mobility, Energy & Sustainability M: 415.699.9310 E: steven.clarke@accenture.com | Learn More |
![]() | #0001-2353 | 10/3/2024 - 10/2/2029 | Michael LaGuardia Senior Project Manager M: 818.482.6059 E: mlaguardia@accoes.com | Learn More |
![]() | #0001-2062 | 8/19/2025 - 8/18/2028 | Nicole Boursiquot President M: 310.401.3051 E: nicole@accuratecommunication.com | Learn More |
![]() | #0000-3846 | 9/21/2020 - 9/20/2026 | Karisty Welsh Strategic Partnerships E: karisty.welsh@aciworldwide.com | Learn More |
![]() | #0000-7787 | 8/1/2023 - 7/31/2028 | Joe Agati M: 312.829.1977 E: jsagati@agati.com | Learn More |
![]() | #0000-9433 | 5/1/2024 - 5/1/2029 | Jess O'Shea Enterprise Account Executive - SoCal M: 562.884.4245 E: jess.oshea@anaplan.com | Learn More |
![]() | #0000-9195 | 6/5/2024 - 6/4/2027 | Lauri Seitz Director of Sales, Bus Division M: 408.371.1230 E: lseitz@avalontrans.com | Learn More |
![]() | #0000-6209 | 9/29/2022 - 9/28/2030 | Contracts Department M: 800.978.2737 E: contracts@axon.com | Learn More |
![]() | #0000-4443 | 5/20/2021 - 5/19/2027 | Dan O’Connor Business Development Manager, Higher Education, California M: 800.947.8003 E: doconnor@bhphoto.com | Learn More |
![]() | #0000-3920 | 7/1/2020 - 6/29/2027 | Catherine Prossen Vice President Business Development M: 414.387.3616 E: catherine.prossen@bentleymills.com | Learn More |
![]() | #0000-8793 | 3/26/2024 - 3/25/2029 | Matt Brown Business Development Manager M: 844.255.2358 x 509 E: info@blackbelthelp.com | Learn More |
![]() | #0000-6564 | 11/22/2023 - 11/21/2028 | Lauren Roberts Senior Strategic Partnership Manager E: lauren.roberts@anthology.com | Learn More |
![]() | #0000-9196 | 4/29/2024 - 4/28/2029 | Irwandie Tio Executive Director M: 415.794.2049 E: irwan@epiclimosf.com | Learn More |
![]() | #0001-0235 | 11/8/2024 - 11/7/2027 | Danielle Phillipson Institutional Sales Supervisor M: 800.704.7744 E: contracts@dickblick.com | Learn More |
![]() | #0001-2341 | 2/25/2026 - 2/24/2031 | Jake Walker Sales M: 916.244.4057 E: jwalker@bmiimaging.com | Learn More |
![]() | #0001-2063 | 8/13/2025 - 8/12/2028 | Melissa Moffett President M: 314.666.9875 E: melissa@classroomcaptioning.com | Learn More |
![]() | #0000-9197 | 6/25/2024 - 6/24/2029 | Avi Josen CEO M: 510.209.6691 E: commute@bus-loop.com | Learn More |
![]() | #0000-8099 | 10/23/2023 - 10/22/2028 | Pete Baccile Vice President, Community College Solutions M: 607.857.6024 E: pbaccile@carnegiehighered.com | Learn More |
![]() | #0000-4442 #0000-4353 | 5/26/2021 - 5/25/2028 3/1/2021 - 2/28/2029 | Brittany Atchison Sales Manager | CDW Education M: 847.212.3372 E: britatc@cdw.com | Learn More |
![]() | #0000-8755 | 4/16/2024 - 4/15/2029 | Pavan Kochar CEO M: 650.387.3335 E: pavan_kochar@certree.com | Learn More |
![]() | #0000-9806 | 7/1/2024 - 7/1/2029 | David Eisman Vice President, Sales M: 424.210.9956 E: sales@chargie.com | Learn More |
![]() | #0001-0943 | 3/1/2025 - 3/1/2030 | Jacoba Behunin Regional Director of Sales M: 385.404.6442 E: jacoba@cidilabs.com | Learn More |
![]() | #0001-0581 | 3/1/2026 - 2/28/2031 | Loka Mistretta Enterprise National Account Manager M: 205.965.9713 E: MistrettaL@cintas.com | Learn More |
![]() | #0000-4015 | 11/15/2020 - 11/14/2030 | Peter Christian Division Vice President & Head of Sales M: 512.945.9188 E: peter.christian@civitaslearning.com | Learn More |
![]() | #0000-6460 | 12/1/2022 - 11/30/2026 | Bernadette Carter Sr. Business Developer for Higher Education M: 916.216.1943 E: bcarter@climatec.com | Learn More |
![]() | #0000-9198 | 6/5/2024 - 6/4/2027 | Alisha Stanfield Vice President Transportation Logistics M: 925.577.9323 E: alisha@c3transit.com | Learn More |
![]() | #0000-7482 | 7/27/2023 - 7/26/2026 | Tara Conrad Vice President, Community and Technical Colleges M: 585.737.7553 E: tara@yourcollegeapp.com | Learn More |
![]() | #0000-7789 | 8/1/2023 - 7/31/2028 | Amanda Baird Account Manager M: 800.777.4244 E: sales@communityplaythings.com | Learn More |
![]() | #0000-7227 | 4/18/2023 - 4/17/2027 | Carolyn Hushek Director of Sales M: 303.569.4181 E: inquiries@concept3d.com | Learn More |
![]() | #0000-3998 | 11/1/2020 - 10/31/2028 | Tracy Gorham Chairwoman of the Board M: 801.935.4244 E: tracy@conexed.com | Learn More |
![]() | #0001-2626 | 10/24/2025 - 10/23/2030 | Veronica Nuñez Partnerships Director CCC M: 210.386.3108 E: vnunez@coursedog.com | Learn More |
![]() | #0000-4290 | 2/15/2021 - 2/14/2027 | John Killelea Senior Account Executive M: 319.337.3877 E: jkillelea@courseleaf.com | Learn More |
![]() | #0001-4446 | 6/24/2026 - 7/7/2031 | Ariel Sobin Sales and Contracts Manager M: 845.414.2407 E: ariels@culinarydepot.com | Learn More |
![]() | #0000-5064 | 10/27/2021 - 10/26/2026 | Nancy Howard Vice President Product Delivery & Support M: 208.522.1225 E: NancyHoward@currIQunet.com | Learn More |
![]() | #0001-0952 | 8/1/2025 - 7/31/2028 | Mike Zopf Account Manager, West Coast M: 248.985.3451 E: mzopf@diamedicalusa.com | Learn More |
![]() | #CB-277-19 | 3/1/2019 - 6/30/2026 | CA Govt. Account Support E: calgovacctsup@ehi.com | Learn More |
![]() | #0000-3558 | 6/15/2020 - 6/14/2027 | Paige Murray Vice President, Regional Director M: 318.348.0071 E: pmurray@edamerica.net | Learn More |
![]() | #0001-0004 | 10/2/2024 - 10/1/2029 | Renee Golding Director of Proposal Management & Sales Enablement M: 1.716.983.8412 E: renee.golding@element451.com | Learn More |
![]() | #0001-0389 | 11/18/2024 - 11/17/2029 | Ronan O'Mahony Senior Director of Sales - Irvine M: 949.460.0460 E: ROMahony@emcor.net | Learn More |
![]() | #0000-9869 | 8/1/2024 - 7/31/2029 | Laura Pichardo Vice President - Sales & Marketing M: 949.945.6300 E: laura@evgateway.com | Learn More |
| Evident Scientific | #0000-3750 | 9/1/2020 - 8/31/2026 | Art Rosenblatt Senior Area Sales Manager, West M: 805.550.2818 E: art.rosenblatt@evidentscientific.com | Learn More |
![]() | #0000-6187 | 10/7/2022 - 10/6/2026 | Anastasia Tsimiklis Chief Marketing Officer E: atsimiklis@explorance.com | Learn More |
![]() | #CB-249-18 | 7/31/2018 - 8/31/2027 | Erik McKenna Government Sales Director M: 360.220.5683 E: govsales@fastenal.com | Learn More |
![]() | #0000-6257 | 10/14/2022 - 10/13/2028 | Andy Toshniwal Account Executive M: .+31 618.228.787 E: andy@feedbackfruits.com | Learn More |
![]() | #0000-6199 | 8/29/2022 - 8/28/2027 | Kimberly Steele Regional Account Manager M: 805.407.6200 E: ksteele@ferrilli.com | Learn More |
![]() | #0000-5696 | 7/11/2022 - 7/10/2027 | Roger Wedig M: 619.200.0944 E: roger.wedig@thermofisher.com | Learn More |
![]() | #0001-3754 | 3/12/2026 - 3/11/2029 | Krystel Serrano Government Sales Coordinator M: 925.215.2927 E: bids@fitnesssuperstore.com | Learn More |













































