
Athletics
Equip your athletes for peak performance. AICCUBuys provides everything from gym equipment to professional-grade athletic flooring and specialized sports courts.
Search Contracts by Keyword, Supplier Name, Contract Number, Etc.
Popular

Equip your athletes for peak performance. AICCUBuys provides everything from gym equipment to professional-grade athletic flooring and specialized sports courts.

Manage every square inch of your campus with ease. From high-quality furniture and flooring to MRO and janitorial essentials, our contracts ensure your environment is safe, functional, and inviting.

Modernize your institution's back office with cutting-edge payment technology. Our contracts offer a suite of financial management tools designed to increase transparency and simplify complex fiscal workflows.

Prioritize campus well-being with a direct line to essential medical resources. Our solutions cover everything from health center supplies and contact tracing protocols to integrated telehealth services.

Access a robust ecosystem of industry-leading infrastructure. Our partnerships span the full spectrum of IT needs, including hardware, software, and managed services designed to keep your campus connected.

Empower the modern classroom with a synergy of innovative online solutions and essential physical resources. By collaborating with specialized vendors, AICCUBuys provides both the digital architecture and the tangible instructional supplies needed to drive student success and academic excellence.

Engagement starts with a story. Access comprehensive marketing suites and professional consulting designed to amplify your institution's voice and streamline your promotional efforts.

Enhance the student experience through comprehensive support tools. We focus on securing vendor partnerships that provide reliable resources for student engagement, wellness, and campus life integration.
| Vendor Name Sort by Title ascending | Agreement Number Sort by Agreement number ascending | Term Sort by Expiration date ascending | Contact Information | |
|---|---|---|---|---|
| TotalEnergies Distributed Generation USA, LLC | #0001-2652 | 5/20/2026 - 5/19/2031 | Chris Giaras Project Development Manager M: 713.647.3320 E: chris.giaras@totalenergies.com | Learn More |
![]() | #0001-1615 | 7/1/2025 - 6/30/2028 | Jay Scheinberg AVP, Strategic Partnerships M: 301.613.5568 E: jay.scheinberg@timelycare.com | Learn More |
![]() | #0000-7797 | 8/23/2023 - 8/22/2028 | Steve Hindle Director, Public Sector Programs E: steve.hindle@teknion.com | Learn More |
![]() | #0001-0467 | 8/12/2025 - 8/11/2028 | Tonya Sharma Account Executive M: 925.404.4143 E: tonya.sharma@tarkett.com | Learn More |
![]() | #0001-3743 | 4/1/2026 - 12/17/2028 | Matt Pizzo SVP of Growth M: 949.945.4242 E: matt@tadhealth.com | Learn More |
![]() | #0000-9807 | 9/19/2024 - 9/18/2029 | Alyssa Traube Business Development Manager, NoCal M: 831.200.8163 E: alyssa.traube@swtchenergy.com | Learn More |
![]() | #0000-7362 | 4/24/2023 - 4/23/2027 | Vern Crews E: vern_crews@sweetwater.com | Learn More |
![]() | #0000-7225 | 8/9/2023 - 8/8/2026 | David Goss Account Executive M: 760.703.0988 E: goss@sigcorp.com | Learn More |
![]() | #0000-6501 | 2/1/2023 - 1/31/2027 | Tim Stephenson National Director of Retail – Institutional Sales M: 424.202.4563 E: tstephenson@steinway.com | Learn More |
![]() | #0000-7796 | 9/20/2023 - 9/19/2028 | Jessica Midden Regional Education Manager, Northern CA M: 415.794.9282 E: jmidden@steelcase.com | Learn More |
![]() | #0001-2517 | 1/1/2026 - 12/31/2028 | Don Maroney Business Development Director M: 925.895.6695 E: donald.maroney@staples.com | Learn More |
![]() | #0000-9997 | 8/15/2024 - 8/15/2027 | Stephanie Gulizia Contracts Manager M: 920.563.0592 E: contracts@spacesaver.com | Learn More |










